Northwest Computer Learning Center
Northwest Computer Learning Center has been a leader in hands-on personal computer training since 1983. In that time, NWCLC has trained more than 40,000 professionals. Our hands-on workshops are small, always with one student per computer.
Instructional Methods
Our courses are highly participative workshops. You will have an opportunity to explore topics, issues, and program features and to practice skills throughout the day. Most importantly, you will be able to ask questions and to interact with your instructor as well as other students in order to ensure your full understanding of the material.
We guide you through software products in pursuit of objectives that are established through consideration of the most immediately applicable skills and knowledge and not just the “bells and whistles” of the software. We measure our success by your ability on the job when you return from training. We follow a quick-pace in our workshops. Expect a high-content, high-involvement program.
Course Manuals
To help you learn and retain new knowledge and new skills, Northwest Computer Learning Center will provide you with a comprehensive course manual for your reference after the workshop. In our manuals there are explanations, step-by-step exercises, definitions, and many other features that create a valuable resource for you.
The latest ideas from our teaching and development staff are incorporated continuously into our manuals. In addition, the constant feedback of our customers is invaluable in making our manual the best teaching material for learning PC applications. Our focus is on realistic, practical material you can apply on the job.
Upcoming Classes
Below are just some of the classes scheduled in the next few weeks. For a more complete listing, please see our Course Schedule.
Class |
Date |
|---|---|
| Access 2003 Introduction | Thursday - Friday, July 15-16 |
| Access 2003 Level II | Thursday - Friday, July 29-30 |
| Access 2007 Introduction | Thursday - Friday, August 5-6 |
| Access 2007 Level II | Thursday - Friday, August 12-13 |
| Access Queries | Monday, August 30 |
| Access Reports | Tuesday, August 31 |
| Acrobat Introduction | Monday, August 30 |
| Acrobat Level II | Tuesday, August 31 |
| Crystal Reports Introduction | Monday, August 2 |
| Crystal Reports Level II | Tuesday, August 3 |
| Dreamweaver Introduction | Wednesday, July 28 |
| Dreamweaver Level II | Thursday, July 29 |
| Excel 2007 Introduction | Wednesday, July 14 |
| Excel 2007 Introduction | Tuesday, August 17 |
| Excel 2007 Level II | Thursday, July 15 |
| Excel 2007 Level II | Wednesday, August 18 |
| Excel 2007 Level III | Thursday, July 22 |
| Excel 2000-2003 Intro | Wednesday, July 28 |
| Excel 2000-2003 Level II | Thursday, July 29 |
| Excel Macros | Friday, July 30 |
| FileMaker Introduction | Thursday, July 29 |
| FileMaker Level II | Friday, July 30 |
| HTML Introduction | Monday, July 19 |
| HTML Level II | Tuesday, July 20 |
| Outlook Introduction | Thursday, August 19 |
| Outlook Level II | Friday, August 20 |
| PowerPoint Introduction | Thursday, July 22 |
| PowerPoint Level II | Friday, July 23 |
| Project Introduction | Monday - Tuesday, July 26-27 |
| Publisher Introduction | Friday, July 16 |
| QuickBooks Introduction | Monday - Tuesday, July 12-13 |
| Visio Introduction | Thursday, July 29 |
| Word Introduction | Wednesday, August 11 |
| Word Level II | Thursday, August 12 |
| Word Level III | Friday, August 13 |
| Register for Classes | |
